
Aug 18, 2025 EOD
Ducon Infratechnologies Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 534674 | NSE Symbol: | DUCON | P/E(TTM): | 33.44 |
ISIN Demat: | INE741L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
Book Value(₹): | 4.69 | Market Cap(₹Cr.): | 173.84 | Face Value(₹): | 1.00 |
Ducon Infratechnologies Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 534674 | |
NSE Symbol: | DUCON | |
P/E(TTM): | 33.44 | |
ISIN Demat: | INE741L01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.16 | |
Book Value(₹): | 4.69 | |
Market Cap(₹Cr.): | 173.84 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5.32
|
5.44
|
Prev Close(₹) |
5.35
|
5.35
|
Volume |
56347
|
81392
|
Today's Range(₹) |
5.95 - 5.14
|
5.54 - 5.38
|
52-Week Range(₹) |
11.25 - 5.14
|
11.28 - 4.58
|
Buy(Size) |
5.49 (x 4688)
|
5.5(x 1832)
|
Sell(Size) |
5.54(x 6015)
|
5.54(x 6015)
|